| North Carolina Employment Status for Females 20 to 64 years with Children | ||||
| (With own children under 18 years) | ||||
| | | | | |
| Percent of | Percent of | |||
| Marital Status | North Carolina | Total Households | Durham County | Total Households |
| Total Households | 2,310,456 | 59,150 | ||
| With own children under 18 years | 1,051,848 | 45.5 | 29,004 | 49.0 |
| Male household, no wife present | 67,851 | 2.9 | 1,920 | 3.2 |
| Employed | 64,374 | 2.8 | 1,688 | 2.9 |
| Unemployed | 3,477 | 0.2 | 232 | 0.4 |
| Female household, no husband present | 228,506 | 9.9 | 8,630 | 14.6 |
| Employed | 207,271 | 9.0 | 7,943 | 13.4 |
| Unemployed | 21,235 | 0.9 | 687 | 1.2 |
| Source: American Community Survey, U.S. Census Bureau (2006). | ||||
Tuesday, October 23, 2007
Employement info
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2007
(28)
-
▼
October
(20)
- Duke Hospital Survey Results
- Zoomerang Info from David
- Survey
- Meeting w/ Teddie Brown
- Meeting with Carolyn Notes
- Survey Monkey
- Meetings
- General Questions for the Market
- Good Research Paper
- Abby Jellinek - Cuisine Creations of Atlanta
- Employement info
- 10-22 Minutes in Brief
- Research on Cooperative Kitchens
- The Northwest Ohio Cooperative Kitchen (NOCK)
- Self Help responds speedily!
- Culinary Offerings-Durham Tech
- Week of 10-21 Action Plan
- Child Care for Low Income
- Minutes - 10/20
- Study on Low-Income Single Parents
-
▼
October
(20)
No comments:
Post a Comment